Assessment 2 — Grading Sheet
XR Experience Analysis & Interaction Prototype
Student Details
| Student Name | |
| Student ID | |
| Marker | |
| Date | |
| Experience Chosen |
Marking Criteria
1. Critical Analysis (30%)
| Descriptor | Mark Range | ✓ |
|---|---|---|
| Insightful critique, strong use of XR/HCI concepts, clear understanding of trade-offs | 70–100% | |
| Clear analysis, good use of terminology, some critical insight | 60–69% | |
| Mostly descriptive, limited critique, some relevant concepts | 50–59% | |
| Superficial or inaccurate, lacks engagement with course material | <50% |
Mark Awarded: _______ / 30
Comments:
2. Interaction Prototype (30%)
| Descriptor | Mark Range | ✓ |
|---|---|---|
| Fully functional, strong technical competence, clear understanding of input systems | 70–100% | |
| Functional with minor issues, good technical understanding | 60–69% | |
| Basic implementation, limited robustness | 50–59% | |
| Incomplete or non-functional | <50% |
Mark Awarded: _______ / 30
Comments:
3. Application of HCI & XR Principles (20%)
| Descriptor | Mark Range | ✓ |
|---|---|---|
| Strong, explicit application of principles, clear design reasoning | 70–100% | |
| Some clear application of principles | 60–69% | |
| Limited or implicit use of principles | 50–59% | |
| No meaningful application | <50% |
Mark Awarded: _______ / 20
Comments:
4. Evaluation & Reflection (10%)
| Descriptor | Mark Range | ✓ |
|---|---|---|
| Thoughtful, critical reflection, clear identification of limitations | 70–100% | |
| Clear evaluation with some insight | 60–69% | |
| Basic reflection, limited depth | 50–59% | |
| Minimal or no evaluation | <50% |
Mark Awarded: _______ / 10
Comments:
5. Presentation & Communication (10%)
| Descriptor | Mark Range | ✓ |
|---|---|---|
| Clear, well-structured report, effective visuals and video | 70–100% | |
| Mostly clear and organised | 60–69% | |
| Some structure issues | 50–59% | |
| Poorly presented or unclear | <50% |
Mark Awarded: _______ / 10
Comments:
Summary
| Component | Weight | Mark | Weighted |
|---|---|---|---|
| Critical Analysis | 30% | /30 | |
| Prototype | 30% | /30 | |
| HCI Application | 20% | /20 | |
| Evaluation | 10% | /10 | |
| Presentation | 10% | /10 | |
| Total | 100% | /100 |
Overall Feedback
Strengths:
Areas for Improvement:
Grade: _______
Marker Signature: _______________________ Date: ___________